Bitcoin, Ethereum, XRP, Dogecoin Explode Higher As Trump Hits Pause On Reciprocal Tariffs
Posted On April 9, 2025
					The crypto market is surging after President Trump announced a pause on his planned reciprocal tariffs, easing macroeconomic tension and triggering a sharp risk-on rally across digital assets.
| Cryptocurrency | Price | Gains +/- | 
| Bitcoin (CRYPTO: BTC) | $82,389.52 | +7.2% | 
| Ethereum (CRYPTO: ETH) | $1,638.96 | +11.6% | 
| Solana (CRYPTO: SOL) | $119.13 | +13.6% | 
| XRP (CRYPTO: XRP) | $2.03 | +11% | 
| Dogecoin (CRYPTO: DOGE) | $0.1606 | +11.3% | 
| Shiba Inu (CRYPTO: SHIB) | $0.00001195 | +11.3% | 
Notable Statistics:
- IntoTheBlock data shows large transaction volume decreasing by 22.4% and daily active addresses falling by 4.7%. Transactions greater than $100,000 are down from 13,114 to 10,153 in a single day. Exchanges netflows are down by 74.4%.
 - Coinglass data reports 155,667 traders were liquidated in the past 24 hours for $568.77 million
 
Notable Developments: