Bitcoin, Ethereum, XRP, Dogecoin Go Sideways But This Trader Says You ‘Shouldn’t Long’ One Of Them
Posted On April 14, 2025
Cryptocurrency markets are trading sideways on Monday amid ongoing tariff uncertainty.
Cryptocurrency | Price | 24-Hour Gains +/- |
Bitcoin (CRYPTO: BTC) | $84,890 | +0.4% |
Ethereum (CRYPTO: ETH) | $1,645 | +0.8% |
Solana (CRYPTO: SOL) | $130.30 | -0.8% |
XRP (CRYPTO: XRP) | $2.15 | -0.7% |
Dogecoin (CRYPTO: DOGE) | $0.1613 | -3.2% |
Shiba Inu (CRYPTO: SHIB) | $0.0000122 | -1.4% |
Notable Statistics:
- IntoTheBlock data shows large transaction volume decreasing by 2% and daily active addresses down by 6%.
- Coinglass data reports 162,000 traders were liquidated in the past 24 hours for $380.80 million.
Notable Developments: