Peanut The Squirrel, Popcat, GOAT Eclipse Dogecoin, Shiba Inu In Single-Day Gains On Exchange Listing Frenzy
Posted On December 11, 2024
Meme coins Peanut The Squirrel (CRYPTO: PNUT), Popcat (CRYPTO: POPCAT), and Goatseus Maximus (CRYPTO: GOAT) surged on Wednesday amid significant exchange listing announcements, surpassing the performance of Dogecoin (CRYPTO: DOGE) and Shiba Inu (CRYPTO: SHIB).
Cryptocurrency | Price | Market Cap | 24-Hour Trend | 7-Day Trend |
Peanut The Squirrel | $1.30 | $1.29 billion | +30% | +4.3% |
Popcat | $1.26 | $1.23 billion | +14.7% | -8.9% |
Goatseaus Maximus | $0.6855 | $685.4 million | +29.2% | -11.8% |
Dogecoin | $0.4123 | $60.5 billion | +7.3% | +0.0% |
Shiba Inu | $0.00002917 | $17.1 billion | +13.8% | -2.5% |
Trader Notes: Crypto trader Dami-Defi predicts PNUT could bring life-changing opportunities.