Bitcoin, Ethereum, XRP, Dogecoin Dip As Traders Lock In Profit
Posted On September 19, 2025
Cryptocurrency markets are pulling back on Friday morning as traders lock in profits following Bitcoin’s rally.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $116,569.36 |
| Ethereum | (CRYPTO: ETH) | $4,532.32 |
| Solana | (CRYPTO: SOL) | $242.50 |
| XRP | (CRYPTO: XRP) | $3.03 |
| Dogecoin | (CRYPTO: DOGE) | $0.2737 |
| Shiba Inu | (CRYPTO: SHIB) | $0.00001311 |
Notable Statistics:
- Coinglass data shows 102,639 traders were liquidated in the past …