Bitcoin, Ethereum, XRP, Dogecoin Tone Down The Volatility On Quiet Tuesday
Posted On November 25, 2025
Bitcoin is hovering near $87,000 as a wave of new altcoin spot ETFs hits the market this week.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $86,763.19 |
| Ethereum | (CRYPTO: ETH) | $2,911.06 |
| Solana | (CRYPTO: SOL) | $136.50 |
| XRP | (CRYPTO: XRP) | $2.18 |
| Dogecoin | (CRYPTO: DOGE) | $0.1506 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058317 |
Notable Statistics:
- Coinglass data shows 99,379 traders were liquidated in the past 24 hours for $318.05 million.
- In the past 24 hours, top gainers include …