Bitcoin, Ethereum, XRP, Dogecoin Hold Ahead Of Projected Fed Rate Cut
Posted On December 10, 2025
Bitcoin trades around $92,000 as traders brace for tomorrow’s FOMC decision, with expectations leaning toward a rate cut.
Adding to the momentum, the SEC has approved Bitwise’s new multi-asset crypto ETP, boosting broader market sentiment.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $92,327 |
| Ethereum | (CRYPTO: ETH) | $3,315 |
| Solana | (CRYPTO: SOL) | $137.25 |
| XRP | (CRYPTO: XRP) | $2.07 |
| Dogecoin | (CRYPTO: DOGE) | $0.146 |
| Shiba Inu | (CRYPTO: SHIB) | $0.057890 |
Notable Developments: