Bitcoin At $91,000 As Ethereum, XRP, Dogecoin Attempt Rate Cut Rally
Posted On December 11, 2025
Bitcoin has rebounded above $91,000, one day after the Federal Reserve delivered the expected 25 basis points cut.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $91,110 |
| Ethereum | (CRYPTO: ETH) | $3,207.67 |
| Solana | (CRYPTO: SOL) | $134.99 |
| XRP | (CRYPTO: XRP) | $2.01 |
| Dogecoin | (CRYPTO: DOGE) | $0.1391 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058405 |
Notable Statistics:
- Coinglass data shows 148,737 traders were liquidated in the past 24 hours for $ $502.16 million.
- In the past 24 hours, top …