Bitcoin Back To $90,000, Ethereum, XRP, Dogecoin Meander As Crypto Looks For Catalysts
Posted On December 12, 2025
Bitcoin has fallen back down to $90,000 as sideways price action continues on Friday.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $90,249.67 |
| Ethereum | (CRYPTO: ETH) | $3,076.27 |
| Solana | (CRYPTO: SOL) | $132.33 |
| XRP | (CRYPTO: XRP) | $2.01 |
| Dogecoin | (CRYPTO: DOGE) | $0.1364 |
| Shiba Inu | (CRYPTO: SHIB) | $0.058206 |
Notable Statistics:
- Coinglass data shows 119,115 traders were liquidated in the past …