Bitcoin Stumbles Around $87,000 As Ethereum, XRP, Dogecoin Drop 5%
Posted On December 16, 2025
Bitcoinis trading around $87,000 on Tuesday morning, with jitters in the stock market on Monday sending cryptocurrencies into a tailspin.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $87,232 |
| Ethereum | (CRYPTO: ETH) | $2,958 |
| Solana | (CRYPTO: SOL) | $128.67 |
| XRP | (CRYPTO: XRP) | $1.92 |
| Dogecoin | (CRYPTO: DOGE) | $0.1317 |
| Shiba Inu | (CRYPTO: SHIB) | $0.057969 |
Notable Developments: