Bitcoin Slides To $85,000 As Ethereum, XRP, Dogecoin Stare Into The Abyss
Bitcoin is trading around $85,000, with a muted response to softer-than-expected U.S. inflation data.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $85,553 |
| Ethereum | (CRYPTO: ETH) | $2,825 |
| Solana | (CRYPTO: SOL) | $119.45 |
| XRP | (CRYPTO: XRP) | $1.82 |
| Dogecoin | (CRYPTO: DOGE) | $0.1207 |
| Shiba Inu | (CRYPTO: SHIB) | $0.057071 |
Notable Statistics:
- Coinglass data shows 154,181 traders were liquidated in the past 24 hours for $504.89 million.
- In the past 24 …