Bitcoin, Ethereum, Dogecoin Hold The Line As FOMC Meeting Looms
Posted On January 27, 2026
Bitcoin is showing signs of life ahead an expected interest rate hold by the Federal Reserve on Wednesday.
| Cryptocurrency | Ticker | Price |
| Bitcoin | (CRYPTO: BTC) | $88,945 |
| Ethereum | (CRYPTO: ETH) | $3,007 |
| Solana | (CRYPTO: SOL) | $126.60 |
| XRP | (CRYPTO: XRP) | $1.92 |
| Dogecoin | (CRYPTO: DOGE) | $0.1240 |
| Shiba Inu | (CRYPTO: SHIB) | $0.057755 |
Notable Statistics:
- Coinglass data shows 86,279 traders were liquidated in the past 24 hours for $190.74 million.
- In the past 24 hours, top gainers include Hyperliquid, Pump. …